There has been a shakeup for this years Royal Ascot running order, take a look at the new race timetable.
Tuesday
TIME | RACE |
14:30 | Queen Anne Stakes (Group 1) |
15:05 | Coventry Stakes (Group 2) |
15:40 | King's Stand Stakes (Group 1) |
16:20 | St James' Palace Stakes (Group 1) |
17:00 | Ascot Stakes (Handicap) |
17:35 | Wolferton Stakes (Listed) |
Wednesday
TIME | RACE |
14:30 | Queen Mary Sates (Group 2) |
15:05 | Queen's VAse (Group 2) |
15:40 | Duke of Cambridge (Group 2) |
16:20 | Prince of Wales's Stakes (Group 1) |
17:00 | Royal Hunt Cup (Heritage Handicap) |
17:35 | Jersey Stakes (Group 3) |
Thursday
TIME | RACE |
14:30 | Norfolk Stakes (Group 2) |
15:05 | Hampton Court Stakes (Group 3) |
15:40 | Ribblesdale Stakes (Group 2) |
16:20 | Gold Cup (Group 1) |
17:00 | Britannia Stakes (Heritage Handicap) |
17:35 | King George V Stakes (Handicap) |
Friday
TIME | RACE |
14:30 | Albany Stakes (Group 3) |
15:05 | King Edward VII Stakes (Group 2) |
15:40 | Commonwealth Cup (Group 1) |
16:20 | Coronation Stakes (Group 1) |
17:00 | Sandringham Stakes (Handicap) |
17:35 | Duke of Edinburgh Stakes (Handicap) |
Saturday
TIME | RACE |
14:30 | Chesham Stakes (Listed) |
15:05 | Hardwicke Stakes (Group 2) |
15:40 | Windsor Castle Stakes (Listed) |
16:20 | Diamond Jubilee Stakes (Group 1) |
17:00 | Wokingham Stakes (Heritage Handicap) |
17:35 | Queen Alexandra Stakes (Conditions race) |