A quintessential summer event, Royal Ascot is one of the World’s most prestigious race meetings take a look at the highlights and the race winners.
The event kicks off with the Queen Anne Stakes, Accidental Agent started the week as a surprise winner, the 33-1 won with jockey Charlie Bishop and trainer Eve Johnson Houghton. Take a look at all the race winners from day 1 below:
RACE |
WINNER |
Queen Anne Stakes (Group 1) | Accidental Agent |
Coventry Stakes (Group 2) | Calyx |
King's Stand Stakes (Group 1) | Blue Point |
St James' Palace Stakes (Group 1) | Without Parole |
Ascot Stakes (Handicap) | Lagostovegas |
Wolferton Stakes (Listed) | Monarchs Glen |
On the second day, fans flocked to the racecourse to witness the highlight race of the day the Prince Of Wales's Stakes. It was a successful day for trainer Sir Michael Stoute who won the race with horse Poet's Word, with a second win in The Jersey Stakes,Sir Michael Stoute has secured his record as the most successful trainer of all time at Royal Ascot.
RACE |
WINNER |
Queen Mary Sates (Group 2) | Signora Cabello |
Queen's Vase (Group 2) | Kew Gardens |
Duke of Cambridge (Group 2) | Aljazzi |
Prince of Wales's Stakes (Group 1) | Poet's Word |
Royal Hunt Cup (Heritage Handicap) | Settle For Bay |
Jersey Stakes (Group 3) | Expert Eye |
One of the highlights of the race meeting is the third day, known as Ladies' Day, style and elegance comes into focus with all eyes on the outfits. Of course, we can't forget the racing. with the highlight the Group 1 Ascot Gold Cup:
RACE |
WINNER |
Norfolk Stakes (Group 2) | Shang Shang Shang |
Hampton Court Stakes (Group 3) | Hunting Horn |
Ribblesdale Stakes (Group 2) | Magic Wand |
Gold Cup (Group 1) | Stradivarius |
Britannia Stakes (Heritage Handicap) | Ostilio |
King George V Stakes (Handicap) | Baghdad |
Day four was the Coronation Stakes, the Queen's Vase and the Commonwealth Cup, a feast of racing for any fan.
RACE |
WINNER |
Albany Stakes (Group 3) | Main Edition |
King Edward VII Stakes (Group 2) | Old Persian |
Commonwealth Cup (Group 1) | Eqtidaar |
Coronation Stakes (Group 1) | Alpha Centauri |
Sandringham Stakes (Handicap) | Agrotera |
Duke of Edinburgh Stakes (Handicap) | Dash Of Spice |
The Saturday marked the climax of the race meeting, and racegoers saw the festival out in style. Merchant Navy was the winner in the Diamond Jubilee Stakes with new trainer Aidan O’Brien.
RACE |
WINNER |
Chesham Stakes (Listed) | Arthur Kitt |
Hardwicke Stakes (Group 2) | Crystal Ocean |
Windsor Castle Stakes (Listed) | Soldier's Call |
Diamond Jubilee Stakes (Group 1) | Merchant Navy |
Wokingham Stakes (Heritage Handicap) | Bacchus |
Queen Alexandra Stakes (Conditions race) | Pallasator |
Book your place at our Royal Ascot hospitality events 2019 here.
Alternatively, browse our horse racing hospitality packages including Qatar Goodwood, Epsom Derby, Cheltenham Gold Cup hospitality and Grand National packages